| Hoya HMC Camera Filters feature 3 layers of Multi Coating applied to each side of the filter average light transmission is over 97% |
Hoya SMC Camera filters have 7 layers or multi
coating applied to each side of the filter average light transmission is over 99.7% Works great with your Digital Camera |
Comparison Photos
of Hoya Super Pro 1 and Hoya Digital Pro 1 Circular Polarizer camera filters.
+ Discounts are
based on the dollar amount of the order. The more you buy the more you can save.
To See Our Low Selling Price On Camera
Filters Add Filter To Shopping Cart By Clicking On The Price
Check Our
Special Pricing On Hoya Camera Filter Packages
Toll Free 800-296-5196 or 877-806-3594
![]()
Contact Us
We also offer
Gift Certificates
| FILTER SIZE: | 49 | 52 | 55 | 58 | 62 | 67 | 72 | 77 |
|---|---|---|---|---|---|---|---|---|
| Red Intensifier | 35.85 | 35.85 | 35.85 | 44.87 | 58.81 | 58.81 | 64.40 | 77.90 |
| Greenfield Intensifier | 35.85* | 35.85* | 35.85* | 44.87* | 58.81* | 58.81* | 64.40* | 77.90* |
| Blue Intensifier | 35.85* | 35.85* | 35.85* | 44.87* | 58.81* | 58.81* | 64.40* | 77.90* |
*
Indicates a Special Order Item. Please allow 2 to 4 days for
this item to arrive to us.
Your card will be charged when you place this order.
| Hoya Duto and Softener A & B Filters. For B&W and Color | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FILTER SIZE: | 49 | 52 | 55 | 58 | 62 | 67 | 72 | 77 | 82 |
| Duto | 16.35 | 16.35 | 16.35 | 19.35 | 29.85 | 29.85 | 34.40 | 44.85 | -- |
| Softener A | 28.35 | 28.35 | 28.35 | 31.35 | 44.85 | 44.85 | 52.35 | 55.35 | n/a |
| Softener B | 28.35 | 28.35 | 28.35 | 31.35 | 44.85 | 44.85 | 52.35 | 55.35 | |
| Diffuser | 16.35 | 16.35 | 16.35 | 19.35 | 29.85 | 29.85 | 34.40 | 44.85 | -- |
| Hoya Star Filters. For B&W and Color | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FILTER SIZE: | 49 | 52 | 55 | 58 | 62 | 67 | 72 | 77 | 82 |
| Cross Star 4 Point | 16.35 | 16.35 | 16.35 | 19.95 | 29.85 | 29.85 | 37.70 | 45.00 | 56.85 |
| Star 6 Point | 22.35 | 22.35 | 22.35 | 25.40 | 37.35 | 37.35 | 43.50 | 52.40 | n/a |
| Star 8 Point | 22.35 | 22.35 | 22.35 | 25.40 | 37.35 | 37.35 | 43.50 | 52.40 | n/a |
| SPOT FILTERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| FILTER SIZE: | 49 | 52 | 55 | 58 | 62 | 67 | 72 | 77 |
| Center Spot | N/A |
|||||||
04/06/2007
|
Tiffen
Filters | Hoya Filters | Kenko Filters | Heliopan Filters |